<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Fluent Simplicity</title>
	<atom:link href="http://blog.fluentsimplicity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fluentsimplicity.com</link>
	<description>Thoughts on Strategy &#38; Operations</description>
	<pubDate>Fri, 21 Nov 2008 19:05:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Twitter Brand Index by Microblogging Drives the Evolution of Used Car Retailing &#124; Pistachio</title>
		<link>http://blog.fluentsimplicity.com/twitter-brand-index/#comment-1103</link>
		<dc:creator>Microblogging Drives the Evolution of Used Car Retailing &#124; Pistachio</dc:creator>
		<pubDate>Wed, 19 Nov 2008 01:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://fluentsimplicity.wordpress.com/?page_id=96#comment-1103</guid>
		<description>[...] and writes the blog Fluent Simplicity. He also created the Social Media Brand Index (originally the Twitter Brand Index). Interests include brand identity, online reputation and [...]</description>
		<content:encoded><![CDATA[<p>[...] and writes the blog Fluent Simplicity. He also created the Social Media Brand Index (originally the Twitter Brand Index). Interests include brand identity, online reputation and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Brand Index by Web Marketing Strategies, SEO, Web 2.0, Social Media Marketing &#187; Blog Archive &#187; Social Media Lines are Blurring</title>
		<link>http://blog.fluentsimplicity.com/twitter-brand-index/#comment-1086</link>
		<dc:creator>Web Marketing Strategies, SEO, Web 2.0, Social Media Marketing &#187; Blog Archive &#187; Social Media Lines are Blurring</dc:creator>
		<pubDate>Sat, 15 Nov 2008 20:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://fluentsimplicity.wordpress.com/?page_id=96#comment-1086</guid>
		<description>[...] Twitter is a communication tool as evidenced by how many companies and non profits are using it including Apple, Jet Blue Airways, Zappos, Tampa Bay Red Cross, ABC Action News, etc. The list of enterprise Twitter users is growing every day. [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter is a communication tool as evidenced by how many companies and non profits are using it including Apple, Jet Blue Airways, Zappos, Tampa Bay Red Cross, ABC Action News, etc. The list of enterprise Twitter users is growing every day. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Brand Index by Molson: Brewing Up Success with Social Media &#124; Pistachio</title>
		<link>http://blog.fluentsimplicity.com/twitter-brand-index/#comment-1060</link>
		<dc:creator>Molson: Brewing Up Success with Social Media &#124; Pistachio</dc:creator>
		<pubDate>Thu, 13 Nov 2008 20:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://fluentsimplicity.wordpress.com/?page_id=96#comment-1060</guid>
		<description>[...] and writes the blog Fluent Simplicity. He also created the Social Media Brand Index (originally the Twitter Brand Index). Interests include brand identity, online reputation and [...]</description>
		<content:encoded><![CDATA[<p>[...] and writes the blog Fluent Simplicity. He also created the Social Media Brand Index (originally the Twitter Brand Index). Interests include brand identity, online reputation and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personality: Is it needed? by Mark Dykeman</title>
		<link>http://blog.fluentsimplicity.com/2008/11/12/personality-is-it-needed/#comment-1052</link>
		<dc:creator>Mark Dykeman</dc:creator>
		<pubDate>Thu, 13 Nov 2008 12:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://fluentsimplicity.wordpress.com/?p=430#comment-1052</guid>
		<description>Little did I know that a seemingly innocent Tweet would produce such results!

P-factor:  good one!  Just don't say it out loud too often!</description>
		<content:encoded><![CDATA[<p>Little did I know that a seemingly innocent Tweet would produce such results!</p>
<p>P-factor:  good one!  Just don&#8217;t say it out loud too often!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Brand Index by Twitter Starter Kit For Execs &#171; MikeTrap</title>
		<link>http://blog.fluentsimplicity.com/twitter-brand-index/#comment-1041</link>
		<dc:creator>Twitter Starter Kit For Execs &#171; MikeTrap</dc:creator>
		<pubDate>Thu, 13 Nov 2008 01:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://fluentsimplicity.wordpress.com/?page_id=96#comment-1041</guid>
		<description>[...] * The Top 100: http://twitdir.com/index.php?top=topfollowed&#38;auto_update=on&#38;search= * Big VCs: http://www.alleyinsider.com/2008/8/free-vc-advice-for-startups-via-twitter * Directory of brands: http://blog.fluentsimplicity.com/twitter-brand-index/ [...]</description>
		<content:encoded><![CDATA[<p>[...] * The Top 100: <a href="http://twitdir.com/index.php?top=topfollowed&amp;auto_update=on&amp;search=" rel="nofollow">http://twitdir.com/index.php?top=topfollowed&amp;auto_update=on&amp;search=</a> * Big VCs: <a href="http://www.alleyinsider.com/2008/8/free-vc-advice-for-startups-via-twitter" rel="nofollow">http://www.alleyinsider.com/2008/8/free-vc-advice-for-startups-via-twitter</a> * Directory of brands: <a href="http://blog.fluentsimplicity.com/twitter-brand-index/" rel="nofollow">http://blog.fluentsimplicity.com/twitter-brand-index/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Brand Index by What Good is Twitter Anyway? Part 2 &#124; A Startup Guy</title>
		<link>http://blog.fluentsimplicity.com/twitter-brand-index/#comment-1023</link>
		<dc:creator>What Good is Twitter Anyway? Part 2 &#124; A Startup Guy</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://fluentsimplicity.wordpress.com/?page_id=96#comment-1023</guid>
		<description>[...] America and The Home Depot (manned by one of their corporate communications people, but well run). Dell has become legendary in their use of social media to connect with customers, including their use of [...]</description>
		<content:encoded><![CDATA[<p>[...] America and The Home Depot (manned by one of their corporate communications people, but well run). Dell has become legendary in their use of social media to connect with customers, including their use of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Depth: Dell by What Good is Twitter Anyway? Part 2 &#124; A Startup Guy</title>
		<link>http://blog.fluentsimplicity.com/twitter-brand-index/dell/#comment-1022</link>
		<dc:creator>What Good is Twitter Anyway? Part 2 &#124; A Startup Guy</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://fluentsimplicity.wordpress.com/?page_id=206#comment-1022</guid>
		<description>[...] America and The Home Depot (manned by one of their corporate communications people, but well run). Dell has become legendary in their use of social media to connect with customers, including their use of [...]</description>
		<content:encoded><![CDATA[<p>[...] America and The Home Depot (manned by one of their corporate communications people, but well run). Dell has become legendary in their use of social media to connect with customers, including their use of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Brand Index by Twitter: use it already! &#171; Bombasto!</title>
		<link>http://blog.fluentsimplicity.com/twitter-brand-index/#comment-1011</link>
		<dc:creator>Twitter: use it already! &#171; Bombasto!</dc:creator>
		<pubDate>Mon, 10 Nov 2008 05:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://fluentsimplicity.wordpress.com/?page_id=96#comment-1011</guid>
		<description>[...] Companies &#38; institutions (from media to businesses to libraries) who use Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Companies &amp; institutions (from media to businesses to libraries) who use Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Brand Index by PR Connections &#187; How to find people to follow on Twitter</title>
		<link>http://blog.fluentsimplicity.com/twitter-brand-index/#comment-1008</link>
		<dc:creator>PR Connections &#187; How to find people to follow on Twitter</dc:creator>
		<pubDate>Mon, 10 Nov 2008 01:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://fluentsimplicity.wordpress.com/?page_id=96#comment-1008</guid>
		<description>[...] follow a couple of corporate/organizational accounts so you see how they use twitter: @Starbucks, @TheHomeDepot, @comcastcares, @BarackObama, @TheWhiteHouse - fing a LONG list of brands on twitter here [...]</description>
		<content:encoded><![CDATA[<p>[...] follow a couple of corporate/organizational accounts so you see how they use twitter: @Starbucks, @TheHomeDepot, @comcastcares, @BarackObama, @TheWhiteHouse - fing a LONG list of brands on twitter here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Brand Index by ADVANCE BLOG &#187; Blog Archive &#187; On Twitter</title>
		<link>http://blog.fluentsimplicity.com/twitter-brand-index/#comment-988</link>
		<dc:creator>ADVANCE BLOG &#187; Blog Archive &#187; On Twitter</dc:creator>
		<pubDate>Fri, 07 Nov 2008 11:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://fluentsimplicity.wordpress.com/?page_id=96#comment-988</guid>
		<description>[...] A list of companies on Twitter  [...]</description>
		<content:encoded><![CDATA[<p>[...] A list of companies on Twitter  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
