<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Fluent Simplicity</title>
	<atom:link href="http://blog.fluentsimplicity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fluentsimplicity.com</link>
	<description>Thoughts on Strategy &#38; Operations</description>
	<lastBuildDate>Thu, 21 Jan 2010 01:04:57 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Twitter Brand Index by adam</title>
		<link>http://blog.fluentsimplicity.com/twitter-brand-index/#comment-3388</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Thu, 21 Jan 2010 01:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://fluentsimplicity.wordpress.com/?page_id=96#comment-3388</guid>
		<description>didn&#039;t realize so many brands had a twitter page! good resource</description>
		<content:encoded><![CDATA[<p>didn&#8217;t realize so many brands had a twitter page! good resource</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Brand Index by Graphic Region development</title>
		<link>http://blog.fluentsimplicity.com/twitter-brand-index/#comment-3256</link>
		<dc:creator>Graphic Region development</dc:creator>
		<pubDate>Sun, 13 Dec 2009 16:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://fluentsimplicity.wordpress.com/?page_id=96#comment-3256</guid>
		<description>Can you add the Graphic Region Development? 
http://twitter.com/GraphicRegion</description>
		<content:encoded><![CDATA[<p>Can you add the Graphic Region Development?<br />
<a href="http://twitter.com/GraphicRegion" rel="nofollow">http://twitter.com/GraphicRegion</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Companies using Twitter by one flew over the tweeter&#8217;s nest? &#171; Stefan Wisnoski&#39;s Blog</title>
		<link>http://blog.fluentsimplicity.com/2008/04/07/connecting-with-customers-twitter/#comment-2849</link>
		<dc:creator>one flew over the tweeter&#8217;s nest? &#171; Stefan Wisnoski&#39;s Blog</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fluentsimplicity.com/?p=94#comment-2849</guid>
		<description>[...] blog at Fluent Simplicity has a post which lists some of the more major companies that have made a concerted effort to [...]</description>
		<content:encoded><![CDATA[<p>[...] blog at Fluent Simplicity has a post which lists some of the more major companies that have made a concerted effort to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Companies using Twitter by Ohh Really! Twitter For Charity &#124; Websudasa Blog</title>
		<link>http://blog.fluentsimplicity.com/2008/04/07/connecting-with-customers-twitter/#comment-2787</link>
		<dc:creator>Ohh Really! Twitter For Charity &#124; Websudasa Blog</dc:creator>
		<pubDate>Fri, 11 Sep 2009 10:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fluentsimplicity.com/?p=94#comment-2787</guid>
		<description>[...] Companies are using twitter for [...]</description>
		<content:encoded><![CDATA[<p>[...] Companies are using twitter for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Brand Index by Grace</title>
		<link>http://blog.fluentsimplicity.com/twitter-brand-index/#comment-2736</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Tue, 25 Aug 2009 11:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://fluentsimplicity.wordpress.com/?page_id=96#comment-2736</guid>
		<description>Don&#039;t forget about:
http://twitter.com/bmw_global</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget about:<br />
<a href="http://twitter.com/bmw_global" rel="nofollow">http://twitter.com/bmw_global</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Brand Index by medyum</title>
		<link>http://blog.fluentsimplicity.com/twitter-brand-index/#comment-2727</link>
		<dc:creator>medyum</dc:creator>
		<pubDate>Fri, 21 Aug 2009 19:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://fluentsimplicity.wordpress.com/?page_id=96#comment-2727</guid>
		<description>twitter is not allowing everyone to follow whoever they want to follow. there is a new follow limit in place that does not allow some of us to follow new people. I want to follow everyone I want to follow. That is plainly simple if you read it through.</description>
		<content:encoded><![CDATA[<p>twitter is not allowing everyone to follow whoever they want to follow. there is a new follow limit in place that does not allow some of us to follow new people. I want to follow everyone I want to follow. That is plainly simple if you read it through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Brand Index by Minozo</title>
		<link>http://blog.fluentsimplicity.com/twitter-brand-index/#comment-2725</link>
		<dc:creator>Minozo</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://fluentsimplicity.wordpress.com/?page_id=96#comment-2725</guid>
		<description>Thanks for including Current TV twitterers. You can also add
Portland Advertising Federation: http://www.twitter.com/portlandadfed
Travel Oregon: http://www.twitter.com/traveloregon</description>
		<content:encoded><![CDATA[<p>Thanks for including Current TV twitterers. You can also add<br />
Portland Advertising Federation: <a href="http://www.twitter.com/portlandadfed" rel="nofollow">http://www.twitter.com/portlandadfed</a><br />
Travel Oregon: <a href="http://www.twitter.com/traveloregon" rel="nofollow">http://www.twitter.com/traveloregon</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Brand Index by Off the Wagon. The Social Media Bandwagon, that is. &#171; BluePoint of View</title>
		<link>http://blog.fluentsimplicity.com/twitter-brand-index/#comment-2706</link>
		<dc:creator>Off the Wagon. The Social Media Bandwagon, that is. &#171; BluePoint of View</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://fluentsimplicity.wordpress.com/?page_id=96#comment-2706</guid>
		<description>[...] using Twitter as a communication vehicle (don’t believe me? Just check out this far from complete list!). This can be an effective tool, but when used the correctly. Some brands set up Twitter accounts [...]</description>
		<content:encoded><![CDATA[<p>[...] using Twitter as a communication vehicle (don’t believe me? Just check out this far from complete list!). This can be an effective tool, but when used the correctly. Some brands set up Twitter accounts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Brand Index by A közösségi média és a PR kapcsolata 6. &#171; üres lap</title>
		<link>http://blog.fluentsimplicity.com/twitter-brand-index/#comment-2672</link>
		<dc:creator>A közösségi média és a PR kapcsolata 6. &#171; üres lap</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://fluentsimplicity.wordpress.com/?page_id=96#comment-2672</guid>
		<description>[...] Jonathan Kash, a Twitter fiókkal rndelkező cégek listája, elérhető az interneten: http://blog.fluentsimplicity.com/twitter-brand-index/ (utoljára ellenőrizve: 2009. április [...]</description>
		<content:encoded><![CDATA[<p>[...] Jonathan Kash, a Twitter fiókkal rndelkező cégek listája, elérhető az interneten: <a href="http://blog.fluentsimplicity.com/twitter-brand-index/" rel="nofollow">http://blog.fluentsimplicity.com/twitter-brand-index/</a> (utoljára ellenőrizve: 2009. április [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Companies using Twitter by Companies using Twitter &#171; My Online Enterprise World Blog</title>
		<link>http://blog.fluentsimplicity.com/2008/04/07/connecting-with-customers-twitter/#comment-2664</link>
		<dc:creator>Companies using Twitter &#171; My Online Enterprise World Blog</dc:creator>
		<pubDate>Sun, 09 Aug 2009 07:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fluentsimplicity.com/?p=94#comment-2664</guid>
		<description>[...] (Taken from FluentSimplicity blog): [...]</description>
		<content:encoded><![CDATA[<p>[...] (Taken from FluentSimplicity blog): [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
